HOTPLUG_ERROR
Posted: 4. Feb 2011, 04:02
I am experiencing a HOT PLUG ISSUE with my livecloned SalixLive CD LXDE 13.1.2 Frugal Install via Legacy Grub which I will try to describe below.
Please Note that the SalixLive CD LXDE 13.1.2 is working nicely and this experience is with my livecloned Frugal Install which includes many extra packages.
The following sequence of THREE windows occur when CLICKING on a newly hotplugged pen drive or sata Hard Disk Partition in PCMan File Manager.
1/ "Unable to mount device" window appears with following message:
Error <i>org.freedesktop.Hal.Device.Volume.UnknownFailure</i>
CLICK on OK yields
2/ another identical window with the same message:
Error <i>org.freedesktop.Hal.Device.Volume.UnknownFailure</i>
CLICK on OK yields a third window
3/ called "Error" with the following message:
Directory doesn't exist!
CLICKING OK yelds no further window.
df in an LXTerminal indicates that the device sdc and it's three partitions are not listed:
one[~]$ df
Filesystem 1K-blocks Used Available Use% Mounted on
rootfs 8741 4620 4121 53% /mnt/live/
/dev/root 8741 4620 4121 53% /mnt/live/
devtmpfs 1420364 428 1419936 1% /mnt/live/dev
/dev/loop1 128 128 0 100% /mnt/live/lib/modules/2.6.33.4-smp/kernel/drivers
tmpfs 1706148 2132 1704016 1% /mnt/live/memory
aufs 1706148 2132 1704016 1% /
/dev/loop2 719872 719872 0 100% /mnt/live/memory/images/01-clone.lzm
/dev/loop3 121856 121856 0 100% /mnt/live/memory/images/02_opt_02.lzm
tmpfs 1421788 0 1421788 0% /dev/shm
/dev/sdb2 1451024 1280620 170404 89% /mnt/sdb2
/dev/sdb1 514028 449312 64716 88% /mnt/sdb1
/dev/sda14 280299536 273523644 6775892 98% /mnt/sda14
/dev/sda13 100790004 100013708 0 100% /mnt/sda13
/dev/sda12 10231392 2640 10228752 1% /mnt/sda12
/dev/sda11 10231164 6697916 3533248 66% /mnt/sda11
/dev/sda10 10241024 7326596 2914428 72% /mnt/sda10
/dev/sda9 10231164 1210576 9020588 12% /mnt/sda9
/dev/sda8 10231392 8436552 1794840 83% /mnt/sda8
/dev/sda7 10080488 7648028 1920392 80% /mnt/sda7
/dev/sda6 10080488 9623184 0 100% /mnt/sda6
/dev/sda5 10080456 5926152 3642236 62% /mnt/sda5
/dev/sda2 100790036 82273956 13396168 86% /mnt/sda2
I then tied MANUALLY MOUNTING in an LXTerminal as AS FOLLOWS:
one[~]$ su
Password:
root[one]# mkdir /mnt/sdc1
root[one]# mount /dev/sdc1 /mnt/sdc1
NOW df shows the mounted /dev/sdc1 on /mnt/sdc1 properly as follows:
root[one]# df
Filesystem 1K-blocks Used Available Use% Mounted on
rootfs 8741 4620 4121 53% /mnt/live/
/dev/root 8741 4620 4121 53% /mnt/live/
devtmpfs 1420364 428 1419936 1% /mnt/live/dev
/dev/loop1 128 128 0 100% /mnt/live/lib/modules/2.6.33.4-smp/kernel/drivers
tmpfs 1706148 2144 1704004 1% /mnt/live/memory
aufs 1706148 2144 1704004 1% /
/dev/loop2 719872 719872 0 100% /mnt/live/memory/images/01-clone.lzm
/dev/loop3 121856 121856 0 100% /mnt/live/memory/images/02_opt_02.lzm
tmpfs 1421788 0 1421788 0% /dev/shm
/dev/sdb2 1451024 1280620 170404 89% /mnt/sdb2
/dev/sdb1 514028 449312 64716 88% /mnt/sdb1
/dev/sda14 280299536 273523644 6775892 98% /mnt/sda14
/dev/sda13 100790004 100013708 0 100% /mnt/sda13
/dev/sda12 10231392 2640 10228752 1% /mnt/sda12
/dev/sda11 10231164 6697916 3533248 66% /mnt/sda11
/dev/sda10 10241024 7326596 2914428 72% /mnt/sda10
/dev/sda9 10231164 1210576 9020588 12% /mnt/sda9
/dev/sda8 10231392 8436552 1794840 83% /mnt/sda8
/dev/sda7 10080488 7648028 1920392 80% /mnt/sda7
/dev/sda6 10080488 9623184 0 100% /mnt/sda6
/dev/sda5 10080456 5926152 3642236 62% /mnt/sda5
/dev/sda2 100790036 82273956 13396168 86% /mnt/sda2
/dev/sdc1 305136 305136 0 100% /mnt/sdc1
root[one]# ls /mnt.sdc1 DOES SHOW ALL THE FILES PROPERLY ALSO.
NOW going back to PCMan File Manager DOES show the Partition with the it's CORRECT LABEL and CLICKING on it shows the contents.
SO, I suppose it is a hot plug issue.
Final Note: I am booting from a Frugal Install using a Legacy Grub with following menu.lst entries:
title salixlive 13.1.2 LXDE
root (hd0,1)
kernel /boot/vmlinuz root=/dev/ram0 rw quiet
initrd /boot/initrd.gz
NEWS FLASH !!! NEWS FLASH !!! NEWS FLASH !!! :)
I just noticed that PCMan displays /media when clicking on a partition when booting from the CD Itself
BUT PCMan displays /mnt when clicking on a partition when booting from my livecloned Frugal Install
THEN I looked for /media after Frugal Install Booting and there is NO /media directory.
Upon perusing liveclone.py, I wonder if it is possible that LINE 483 is the culprit ?
Please Note that the SalixLive CD LXDE 13.1.2 is working nicely and this experience is with my livecloned Frugal Install which includes many extra packages.
The following sequence of THREE windows occur when CLICKING on a newly hotplugged pen drive or sata Hard Disk Partition in PCMan File Manager.
1/ "Unable to mount device" window appears with following message:
Error <i>org.freedesktop.Hal.Device.Volume.UnknownFailure</i>
CLICK on OK yields
2/ another identical window with the same message:
Error <i>org.freedesktop.Hal.Device.Volume.UnknownFailure</i>
CLICK on OK yields a third window
3/ called "Error" with the following message:
Directory doesn't exist!
CLICKING OK yelds no further window.
df in an LXTerminal indicates that the device sdc and it's three partitions are not listed:
one[~]$ df
Filesystem 1K-blocks Used Available Use% Mounted on
rootfs 8741 4620 4121 53% /mnt/live/
/dev/root 8741 4620 4121 53% /mnt/live/
devtmpfs 1420364 428 1419936 1% /mnt/live/dev
/dev/loop1 128 128 0 100% /mnt/live/lib/modules/2.6.33.4-smp/kernel/drivers
tmpfs 1706148 2132 1704016 1% /mnt/live/memory
aufs 1706148 2132 1704016 1% /
/dev/loop2 719872 719872 0 100% /mnt/live/memory/images/01-clone.lzm
/dev/loop3 121856 121856 0 100% /mnt/live/memory/images/02_opt_02.lzm
tmpfs 1421788 0 1421788 0% /dev/shm
/dev/sdb2 1451024 1280620 170404 89% /mnt/sdb2
/dev/sdb1 514028 449312 64716 88% /mnt/sdb1
/dev/sda14 280299536 273523644 6775892 98% /mnt/sda14
/dev/sda13 100790004 100013708 0 100% /mnt/sda13
/dev/sda12 10231392 2640 10228752 1% /mnt/sda12
/dev/sda11 10231164 6697916 3533248 66% /mnt/sda11
/dev/sda10 10241024 7326596 2914428 72% /mnt/sda10
/dev/sda9 10231164 1210576 9020588 12% /mnt/sda9
/dev/sda8 10231392 8436552 1794840 83% /mnt/sda8
/dev/sda7 10080488 7648028 1920392 80% /mnt/sda7
/dev/sda6 10080488 9623184 0 100% /mnt/sda6
/dev/sda5 10080456 5926152 3642236 62% /mnt/sda5
/dev/sda2 100790036 82273956 13396168 86% /mnt/sda2
I then tied MANUALLY MOUNTING in an LXTerminal as AS FOLLOWS:
one[~]$ su
Password:
root[one]# mkdir /mnt/sdc1
root[one]# mount /dev/sdc1 /mnt/sdc1
NOW df shows the mounted /dev/sdc1 on /mnt/sdc1 properly as follows:
root[one]# df
Filesystem 1K-blocks Used Available Use% Mounted on
rootfs 8741 4620 4121 53% /mnt/live/
/dev/root 8741 4620 4121 53% /mnt/live/
devtmpfs 1420364 428 1419936 1% /mnt/live/dev
/dev/loop1 128 128 0 100% /mnt/live/lib/modules/2.6.33.4-smp/kernel/drivers
tmpfs 1706148 2144 1704004 1% /mnt/live/memory
aufs 1706148 2144 1704004 1% /
/dev/loop2 719872 719872 0 100% /mnt/live/memory/images/01-clone.lzm
/dev/loop3 121856 121856 0 100% /mnt/live/memory/images/02_opt_02.lzm
tmpfs 1421788 0 1421788 0% /dev/shm
/dev/sdb2 1451024 1280620 170404 89% /mnt/sdb2
/dev/sdb1 514028 449312 64716 88% /mnt/sdb1
/dev/sda14 280299536 273523644 6775892 98% /mnt/sda14
/dev/sda13 100790004 100013708 0 100% /mnt/sda13
/dev/sda12 10231392 2640 10228752 1% /mnt/sda12
/dev/sda11 10231164 6697916 3533248 66% /mnt/sda11
/dev/sda10 10241024 7326596 2914428 72% /mnt/sda10
/dev/sda9 10231164 1210576 9020588 12% /mnt/sda9
/dev/sda8 10231392 8436552 1794840 83% /mnt/sda8
/dev/sda7 10080488 7648028 1920392 80% /mnt/sda7
/dev/sda6 10080488 9623184 0 100% /mnt/sda6
/dev/sda5 10080456 5926152 3642236 62% /mnt/sda5
/dev/sda2 100790036 82273956 13396168 86% /mnt/sda2
/dev/sdc1 305136 305136 0 100% /mnt/sdc1
root[one]# ls /mnt.sdc1 DOES SHOW ALL THE FILES PROPERLY ALSO.
NOW going back to PCMan File Manager DOES show the Partition with the it's CORRECT LABEL and CLICKING on it shows the contents.
SO, I suppose it is a hot plug issue.
Final Note: I am booting from a Frugal Install using a Legacy Grub with following menu.lst entries:
title salixlive 13.1.2 LXDE
root (hd0,1)
kernel /boot/vmlinuz root=/dev/ram0 rw quiet
initrd /boot/initrd.gz
NEWS FLASH !!! NEWS FLASH !!! NEWS FLASH !!! :)
I just noticed that PCMan displays /media when clicking on a partition when booting from the CD Itself
BUT PCMan displays /mnt when clicking on a partition when booting from my livecloned Frugal Install
THEN I looked for /media after Frugal Install Booting and there is NO /media directory.
Upon perusing liveclone.py, I wonder if it is possible that LINE 483 is the culprit ?