Page 1 of 2
					
				Salix 15.0 screenshots
				Posted: 10. Jun 2022, 22:27
				by deniro
				did an install on qemu/kvm, before actually replacing my salix 14.2 install with Salix 15.0 on my laptop.
Changed to dracula theme, and modified my usual background + added logo, and the menu logo

 
			 
			
					
				Re: Salix 15.0 screenshots
				Posted: 21. Jun 2022, 03:18
				by gaucho
				Here are three screenshots of the Salix 15.0 beta1 (64-bit) running on my old HP Mini 210 netbook.
With the "day" desktop wallpaper:
With the "night" desktop wallpaper:
Photo of the LightDM greeter with a custom user icon. (I apologize for the distracting reflection):

 
			 
			
					
				Re: Salix 15.0 screenshots
				Posted: 13. Aug 2022, 13:05
				by missTell
				
			 
			
					
				Re: Salix 15.0 screenshots
				Posted: 13. Aug 2022, 13:13
				by missTell
				
			 
			
					
				Re: Salix 15.0 screenshots
				Posted: 13. Aug 2022, 13:18
				by missTell
				
			 
			
					
				Re: Salix 15.0 screenshots
				Posted: 30. Dec 2022, 21:56
				by oblivion23
				Here's my set up

 
			 
			
					
				Re: Salix 15.0 screenshots
				Posted: 13. Aug 2023, 22:23
				by hugok
				Great work with 
neofetch @gapan

 
			 
			
					
				Re: Salix 15.0 screenshots
				Posted: 14. Aug 2023, 06:44
				by Papasot
				It would be nice if you included a tool like Btop, Htop, or even XFCE's Task Manager to show the memory and RAM usage in the screenshots. But I guess Neofetch will do as well. 565 Mb of RAM used just for a terminal open though? That's too much for XFCE. You must be running stuff in the background.
			 
			
					
				Re: Salix 15.0 screenshots
				Posted: 14. Aug 2023, 14:24
				by hugok
				No, just using Terminal.
Normally ram usage is about 430mb on idle.
			 
			
					
				Re: Salix 15.0 screenshots
				Posted: 14. Aug 2023, 23:00
				by hugok
				Using 377 mb of RAM on idle
